Competition: SRJ middle
Information
Competition ID:
1968
Date:
09.05.2026
Place:
Pezinok, Banský skanzen
Segment:
Foot Orienteering
Classification:
Slovak National Ranking
Organiser:
---
Event director:
Principal referee:
Course setter:
Chief timekeeper:
Events
| Name | Date | Discipline | Runners |
|---|---|---|---|
| - E1 | 09.05.2026 | Middle distance | 6 |
Entry dates
| Order | Date from | Date to |
|---|---|---|
| 1 | 07.04.2026 | 29.04.2026 |
| 2 | 30.04.2026 | 03.05.2026 |
Entry prices
Entry to: 29.04.2026
| Start price | Categories |
|---|---|
| 8.00€ | W 12 A, M 12 A, W 10 , M 10 , N , MWR |
| 11.00€ | W 14 A, W 16 A, W 60 A, W 65 A, W 70 A, W 75 A, M 14 A, M 16 A, M 60 A, M 65 A, M 70 A, M 75 A, K |
| 15.00€ | W 18 A, W 20 A, W 21 A, W 21 B, W 35 A, W 40 A, W 45 A, W 50 A, W 55 A, M 18 A, M 20 A, M 21 A, M 21 B, M 21 C, M 35 A, M 40 A, M 45 A, M 50 A, M 55 A |
Entry to: 03.05.2026
| Start price | Categories |
|---|---|
| 8.00€ | N , MWR |
| 12.00€ | W 12 A, M 12 A, W 10 , M 10 |
| 16.50€ | W 14 A, W 16 A, W 60 A, W 65 A, W 70 A, W 75 A, M 14 A, M 16 A, M 60 A, M 65 A, M 70 A, M 75 A, K |
| 22.50€ | W 18 A, W 20 A, W 21 A, W 21 B, W 35 A, W 40 A, W 45 A, W 50 A, W 55 A, M 18 A, M 20 A, M 21 A, M 21 B, M 21 C, M 35 A, M 40 A, M 45 A, M 50 A, M 55 A |
*All prices are per event
Additional services
| Type | Name | Price |
|---|---|---|
| SportIdent | Contact SI | 2.00€ / event |
| SportIdent | Contactless SI | 4.00€ / event |