Competition: Grand prix Nógrad
Information
Competition ID:
1489
Date:
27.04.2019 - 28.04.2019
Place:
Hollókő
Segment:
Foot Orienteering
Classification:
Slovak National Ranking
Events
Name | Date | Discipline | Runners |
---|---|---|---|
Grand prix Nógrad - E1 | 27.04.2019 | Middle distance | 157 |
Grand prix Nógrad - E2 | 28.04.2019 | Long distance | 154 |
Entry dates
Actually, there is no open entry date. Either all entry dates expired or entries are not open yet.
Order | Date from | Date to |
---|---|---|
1 | 15.03.2019 | 10.04.2019 |
2 | 11.04.2019 | 15.04.2019 |
Entry prices
Entry to: 10.04.2019
Start price | Discounted start price | Categories |
---|---|---|
1,500.00€ | 2,800.00€ | M 10 C, M 10 R, W 10 C, W 10 R, N |
2,400.00€ | 4,200.00€ | M 12 A, M 14 A, M 16 A, M 18 A, M 65 A, M 70 A, W 12 A, W 14 A, W 16 A, W 18 A, W 65 A, W 70 A, K3 |
3,400.00€ | 6,200.00€ | M 20 A, M 21 A, M 21 BR, M 21 C, M 35 A, M 40 A, M 45 A, M 50 A, M 55 A, M 60 A, W 20 A, W 21 A, W 21 BR, W 21 C, W 35 A, W 40 A, W 45 A, W 50 A, W 55 A, W 60 A |
Entry to: 15.04.2019
Start price | Discounted start price | Categories |
---|---|---|
1,800.00€ | 3,400.00€ | M 10 C, M 10 R, W 10 C, W 10 R, N |
2,700.00€ | 4,800.00€ | M 12 A, M 14 A, M 16 A, M 18 A, M 65 A, M 70 A, W 12 A, W 14 A, W 16 A, W 18 A, W 65 A, W 70 A, K3 |
3,700.00€ | 6,800.00€ | M 20 A, M 21 A, M 21 BR, M 21 C, M 35 A, M 40 A, M 45 A, M 50 A, M 55 A, M 60 A, W 20 A, W 21 A, W 21 BR, W 21 C, W 35 A, W 40 A, W 45 A, W 50 A, W 55 A, W 60 A |
*All prices are per event
Additional services
Type | Name | Price |
---|---|---|
SportIdent | rent SI card | 300.00€ / event |
Accommodation | Internát | 2,500.00€ / event |
Accommodation | telocvičňa | 1,000.00€ / event |
Parking + transport | parking | 1,200.00€ / event |