Competition: Slovak Karst cup
Information
Competition ID:
1464
Date:
09.08.2019 - 11.08.2019
Place:
Plešivecká planina, Rožňava
Segment:
Foot Orienteering
Classification:
Slovak National Ranking
Organiser:
---
Event director:
Principal referee:
Course setter:
Events
Name | Date | Discipline | Runners |
---|---|---|---|
Slovak Karst cup - E1 | 09.08.2019 | Shortended distance | 792 |
Slovak Karst cup - E2 | 10.08.2019 | Middle distance | 809 |
Slovak Karst cup - E3 | 10.08.2019 | Sprint | 793 |
Slovak Karst cup - E4 | 11.08.2019 | Shortended distance | 787 |
Entry dates
Actually, there is no open entry date. Either all entry dates expired or entries are not open yet.
Order | Date from | Date to |
---|---|---|
1 | 06.12.2018 | 03.06.2019 |
2 | 04.06.2019 | 15.07.2019 |
3 | 16.07.2019 | 16.07.2019 |
Entry prices
Entry to: 03.06.2019
Start price | Categories |
---|---|
4.00€ | M -10 , M -10 R, W -10 , W -10 R, N |
5.00€ | M -12 A, M -14 A, W -12 A, W -14 A |
6.00€ | M -16 A, M -18 A, M 65- A, M 70- A, M 75- A, M 80- A, W -16 A, W -18 A, W 65- A, W 70- A, W 75- A, Open L, Open S |
8.00€ | M -20 A, M 21- E, M 21- A, M 21- B, M 35- A, M 40- A, M 45- A, M 45- B, M 50- A, M 55- A, M 60- A, W -20 A, W 21- E, W 21- A, W 21- B, W 35- A, W 40- A, W 45- A, W 45- B, W 50- A, W 55- A, W 60- A |
Entry to: 15.07.2019
Start price | Categories |
---|---|
5.00€ | M -10 , M -10 R, W -10 , W -10 R, N |
6.00€ | M -12 A, M -14 A, W -12 A, W -14 A |
7.50€ | M -16 A, M -18 A, M 65- A, M 70- A, M 75- A, M 80- A, W -16 A, W -18 A, W 65- A, W 70- A, W 75- A, Open L, Open S |
10.00€ | M -20 A, M 21- E, M 21- A, M 21- B, M 35- A, M 40- A, M 45- A, M 45- B, M 50- A, M 55- A, M 60- A, W -20 A, W 21- E, W 21- A, W 21- B, W 35- A, W 40- A, W 45- A, W 45- B, W 50- A, W 55- A, W 60- A |
Entry to: 16.07.2019
Start price | Categories |
---|---|
6.00€ | M -10 , M -10 R, W -10 , W -10 R, N |
7.00€ | M -12 A, M -14 A, W -12 A, W -14 A |
9.00€ | M -16 A, M -18 A, M 65- A, M 70- A, M 75- A, M 80- A, W -16 A, W -18 A, W 65- A, W 70- A, W 75- A, Open L, Open S |
12.50€ | M -20 A, M 21- E, M 21- A, M 21- B, M 35- A, M 40- A, M 45- A, M 45- B, M 50- A, M 55- A, M 60- A, W -20 A, W 21- E, W 21- A, W 21- B, W 35- A, W 40- A, W 45- A, W 45- B, W 50- A, W 55- A, W 60- A |
*All prices are per event
Additional services
Type | Name | Price |
---|---|---|
SportIdent | rent SI | 1.00€ / event |
Accommodation | camping, 3nights,8.-11.8.2019, (Krásnohorská Dlhá Lúka) | 12.00€ |
Accommodation | student hostel, 3nights, 8.-11.8.2019, Rožňava | 27.00€ |
Accommodation | camping, 4nights,7.-11.8.2019, (Krásnohorská Dlhá Lúka) | 16.00€ |
Accommodation | camping, 5nights,6.-11.8.2019, (Krásnohorská Dlhá Lúka) | 20.00€ |
Parking + transport | car | 4.00€ |
Parking + transport | van | 6.00€ |
Parking + transport | bus | 10.00€ |